Calendar
Date | Plan |
---|---|
Friday, August 22, 2025 | CS1 |
Monday, August 25, 2025 | CS1 Continued |
Wednesday, August 27, 2025 | CS2 |
Friday, August 29, 2025 | Take up and finish CS2 |
Wednesday, September 3, 2025 | CS3 |
Friday, September 5, 2025 | Take up first part of CS3; Finish CS3 maybe start CS4 |
Monday, September 8, 2025 | Continue CS4; VOLUNTEER LEADERS: Colin, Nick, Wei |
Wednesday, September 10, 2025 | Take up CS4; Start CS5; VOLUNTEER LEADERS: Colin, Nick, Wei |
Friday, September 12, 2025 | Take u pCS5; Start CS6; VOLUNTEER LEADER: Colin, Nick, Wei |
Monday, September 15, 2025 | Continue CS6; VOLUNTEER LEADER: Colin, Nick, Wei |
Wednesday, September 17, 2025 | Take up CS6; Start CS7; VOLUNTEER LEADER: Colin, Nick, Wei |
Friday, September 19, 2025 | TBA; VOLUNTEER LEADER: Colin, Nick, Wei |
Case Studies
Case Study | Title & Subject | Links |
---|---|---|
CS01 | Quadratic Residues (intro, variables, for loops, functions, list comprehension, Graphics, random number generators and seeds, statistical tests) | Empty · Filled |
CS02 | More QR (matplotlib, matrices, matrix plots, more QR theory) | Empty · Filled |
CS03 | DNA Visualization (python lists and dictionaries, correlations, coding principles) | Empty · Filled · DNA.png · DNA2.png |
CS04 | Percolation (python sets, recursion, breadth-first and depth-first search) | Empty · Filled |
CS05 | Primes and Riemann Zeta (graphing data, complex plots) | Empty · Filled |
CS06 | Classes (python classes, error handling, types) | Empty · Filled |
CS07 | Newton Iteration (real and complex numbers) | Empty · Filled |